Blocks · Dashboard
Blended cost, gateway split, per-model metrics, and backup routing before you deploy a policy.
Blended cost
$0.0084/ 1K tokens
333 req/sP95 1.26 s0.50% errors
Gateway
Routes
| Routes | Share | P50 / P95 s | $ / 1K | Errors |
|---|---|---|---|---|
Claude Opus 4.6 Anthropic | 17% | 0.82 / 1.94 | $0.0180 | 0.42% |
GPT-5.2 OpenAI | 42% | 0.61 / 1.31 | $0.0120 | 0.38% |
Claude Haiku 4.5 Anthropic | 28% | 0.34 / 0.88 | $0.0028 | 0.55% |
Qwen3 32B Alibaba | 13% | 0.48 / 1.12 | $0.0009 | 0.71% |
Blended cost
$0.0084/ 1K tokens
333 req/sP95 1.26 s0.50% errors
Gateway
Routes
| Routes | Share | P50 / P95 s | $ / 1K | Errors |
|---|---|---|---|---|
Claude Opus 4.6 Anthropic | 17% | 0.82 / 1.94 | $0.0180 | 0.42% |
GPT-5.2 OpenAI | 42% | 0.61 / 1.31 | $0.0120 | 0.38% |
Claude Haiku 4.5 Anthropic | 28% | 0.34 / 0.88 | $0.0028 | 0.55% |
Qwen3 32B Alibaba | 13% | 0.48 / 1.12 | $0.0009 | 0.71% |
Paste the block file plus these modules; they are not separate catalog entries.
components/blocks/model-router/model-router.tsx