Blocks · Navigation
Home dashboard with KPI strip, a live request line, and customer ledger.
Total revenue
$152,313.92
16%Total orders
25,162
20%New customers
3,847
8.1%Refunds
$4,209.44
2.4%Review who can open each product area, spot invites that still need a response, and adjust seats before you share a link.
Filtered rows
10 people
| Access | Status | Actions | |||
|---|---|---|---|---|---|
Rina Okonkwo | Access paused | Dec 13, 2026 | 2 seats | ||
Elias Mercer | Invite sent | May 09, 2026 | 11 seats | ||
Priya Nandakumar | Invite sent | Jul 23, 2026 | 5 seats | ||
Jonah Weiss | Offboarded | Jun 01, 2026 | 53 seats | ||
Camille Duarte | Access paused | Feb 27, 2026 | 53 seats | ||
Noah Bergström | Active | Dec 22, 2026 | 41 seats | ||
Aisha Rahman | Active | Nov 13, 2026 | 61 seats | ||
Leo Hartmann | Offboarded | Apr 26, 2026 | 33 seats | ||
Imani Sato | Offboarded | Jul 28, 2026 | 53 seats | ||
Sable Osei | Access paused | Jan 22, 2026 | 47 seats |
Total revenue
$152,313.92
16%Total orders
25,162
20%New customers
3,847
8.1%Refunds
$4,209.44
2.4%Customers
14,592
+5.3%Unit sold
385
-2.1%Orders
1,394
0.00%Support tickets
708
+12.8%Review who can open each product area, spot invites that still need a response, and adjust seats before you share a link.
Filtered rows
10 people
| Access | Status | Actions | |||
|---|---|---|---|---|---|
Rina Okonkwo | Access paused | Dec 13, 2026 | 2 seats | ||
Elias Mercer | Invite sent | May 09, 2026 | 11 seats | ||
Priya Nandakumar | Invite sent | Jul 23, 2026 | 5 seats | ||
Jonah Weiss | Offboarded | Jun 01, 2026 | 53 seats | ||
Camille Duarte | Access paused | Feb 27, 2026 | 53 seats | ||
Noah Bergström | Active | Dec 22, 2026 | 41 seats | ||
Aisha Rahman | Active | Nov 13, 2026 | 61 seats | ||
Leo Hartmann | Offboarded | Apr 26, 2026 | 33 seats | ||
Imani Sato | Offboarded | Jul 28, 2026 | 53 seats | ||
Sable Osei | Access paused | Jan 22, 2026 | 47 seats |
Paste the block file plus these modules; they are not separate catalog entries.
components/blocks/dashboard.tsx